GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2010, April | |
Status | Available. Released 2010, October |
BODY | Dimensions | 113.5 x 59.1 x 12.9 mm, 86 cc |
---|---|---|
Weight | 135 g |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.5 inches (~210 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 16 GB storage, 256MB RAM, 512 MB ROM |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA, 10.2 Mbps; HSUPA, 2.0 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, UPnP technology | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary | 12 MP, 4000x3000 pixels, Carl Zeiss optics, autofocus, Xenon flash, check quality |
---|---|---|
Features | 1/1.83'' sensor size, ND filter, geo-tagging, face detection | |
Video | Yes, 720p@25fps (720p@30fps via an update), check quality | |
Secondary | VGA videocall camera |
FEATURES | OS | Symbian^3 OS, upgradable to Nokia Belle |
---|---|---|
CPU | 680 MHz ARM 11 | |
GPU | Broadcom BCM2727 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS; FM transmitter | |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
Java | Yes, MIDP 2.1 | |
Colors | Dark Grey, Silver White, Green, Blue, Orange, Pink, Bronze | |
- TV-out (720p video) via HDMI with Dolby Digital Plus sound - Anodized aluminum casing - Active noise cancellation with a dedicated mic - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor - Predictive text input |
BATTERY | Standard battery, Li-Ion 1200 mAh (BL-4D) | |
---|---|---|
Stand-by | Up to 390 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 5 h 50 min (3G) | |
Music play | Up to 50 h |
MISC | SAR US | 1.09 W/kg (head) 0.85 W/kg (body) |
---|---|---|
SAR EU | 1.02 W/kg (head) | |
Price group |
TESTS | Display | Contrast ratio: 2.144:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 75dB / Noise 66dB / Ring 82dB | |
Audio quality | Noise -89.9dB / Crosstalk -90.9dB | |
Camera | Photo / Video |
No comments:
Post a Comment